Product details
1. IP67 or above protection level
2. High brightness above 5500cd/㎡
3. Easy installation, fast maintenance, flame retardant material and fast self-locking cabinet design, fast install, simple and fast maintenance front/back.
4. Energy saving, environmental protection and low energy consumption
5. 75% High Transparency
6. Novel design, light and transparent
7. Resistant to high and low temperatures -40℃ - +60℃, resistant to humidity and other severe weather.
Model Number | |||||||
LED Configuration | 1RIGIB | 1RIGIB | 1RIGIB | 1RIGIB | 1RIGIB | 1RIGIB | 1RIGIB |
Brightness | 5500cd/m2 | 5500cd/m2 | 7000cd/m2 | 7000cd/m2 | 6500cd/m2 | 6000cd/m2 | 3500cd/m2 |
PixelDensity | 32768dot/m2 | 9216dot/m2 | 9216dot/m2 | 9600dot/m2 | 8192dot/m2 | 4096dot/m2 | 1024dot/m2 |
Transparency | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
Cabinet Size | 1000*1000*70mm | 1000*1000*70mm | 500*1000*70mm | 500*1000*70mm | 500*1000*70mm | 500*1000*70mm | 500*1000*70mm |
CabinetResolution | 256*128dot | 96*96dot | 48*96dot | 40*120dot | 32*128dot | 32*64dot | 16*32dot |
Module Size | 500*125mm | 500*125mm | 10*1000mm | 10*1000mm | 10*1000mm | 10*1000mm | 10*1000mm |
Module Resolution | 128*16dot | 48*12dot | 1*96dot | 1*120dot | 1*128dot | 1*64dot | 1*32dot |
Cabinet Weight | ≤14Kg/m2 | ≤14Kg/m2 | ≤8Kg/m2 | ≤8Kg/m2 | ≤8Kg/m2 | ≤8Kg/m2 | ≤8Kg/m2 |
IP Rating( front/back) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Viewing Angle (H/V) | 120 °/ 120° | 120 °/ 120° | 120 °/ 120° | 120 °/ 120° | 120 °/ 120° | 120 °/ 120° | 120 °/ 120° |
Viewing Distance | >3m | >3m | >3m | >3m | >3m | >3m | >3m |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Max.PowerConsumption | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Ave.Power Consumption | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ |
Scanning Mode | 6S | 2S | 1S | 1S | 1S | 1S | 1S |
Refresh Rate | 3840HZ |
Input Power Voltage | AC100~240V,50160Hz |
Control Mode | Synchronous display with control PC by DVl |
Input Signal | Composite,S-Vido,Component,VGA,DVI,HDMI,HD SDI |
Operating Temperature | -40℃~50℃(work),-40℃~60℃(store) |
Operating Humidity | 35%~85%(work),10%~90%(store) |
Operating Lifetime | ≥100,000hours |
Cabinet Material | Aluminium die casting |
Installation Type | Hanging/Fixed |
Packaging | Wooden box |
tag :